SOLD / HABIS
HTC Sensation XE Android smartphone
Bekas. Kondisi: 81%
SOLD / HABIS
kelengkapan:
1 hp
1 hp
1 charger non ori
1 batre
1 dus book
1 dus book
Minus :
headset tidak ada / hilang
body lecet kecil karena pemakaian (lihat foto)
COD:
PUSRI - Palembang
iklan masih ada = barang masih ada
PUSRI - Palembang
iklan masih ada = barang masih ada
***
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2011, September |
---|---|---|
Status | Available. Released 2011, October |
Body | Dimensions | 126.1 x 65.4 x 11.3 mm (4.96 x 2.57 x 0.44 in) |
---|---|---|
Weight | 151 g (5.33 oz) | |
SIM | Mini-SIM |
Display | Type | S-LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.3 inches (~61.8% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~256 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- HTC Sense UI |
Platform | OS | Android OS, v2.3.4 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8260 Snapdragon | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB (1 GB user available), 768 MB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps, stereo sound rec., check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Beats Audio - Beats headset |
Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
---|---|---|
Bluetooth | v3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | Stereo FM radio with RDS | |
USB | microUSB v2.0 (MHL TV-out) |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash | |
Java | Yes, via Java MIDP emulator | |
- MP3/AAC+/WAV/WMA player - XviD/MP4/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | Li-Ion 1730 mAh battery | |
---|---|---|
Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR EU | 0.36 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 752:1 (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 65dB / Ring 76dB | |
Audio quality | Noise -91.7dB / Crosstalk -90.7dB |
No comments:
Post a Comment